Rocks Trailer Sales
UTILITY/LANDSCAPE | CAR HAULERS | CARGO | DUMP | EQUIPMENT | TILT | P.W.C. | MOTORCYCLE/ATV
GOOSENECK | HORSE/STOCK | LIVING QUARTERS | BOATS | TOW DOLLYS | EQUIPMENT & GOLFCARTS | TRUCKS & CARS
Home Contact Service Specials Used Finance Search Inv
Central Ohio's Largest Trailer Resource
Stock Number : 
Type :        Year : 
Width :  Length : 
Manufacturer :        Condition : 
Instructions
Fill in the form to the left with as much or as little information as you wish to view our inventory. If you are looking for a specific type of trailer, use the drop-down next to "Type" to narrow your search.
All fields are optional.
   Search Results
  Stock # Year Make Model Size Price Status View
View Vehicle 403027A  2011 Carry On O3505sa 3'5" X 5' $350.00 U Details
View Vehicle 402252  2011 Carry On O5008saz 5' X 8' $699.00 U Details
View Vehicle 401522  2011 Carry On O5008sa 5' X 8' $699.00 N Details
402238  2011 Carry On O5008saz 5' X 8' $799.00 U Details
402258 2012 Carry On O5010saz 5' X 10' $799.00 U Details
View Vehicle 401762  2012 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 402548  2013 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 402378  2012 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 401760  2012 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 402376  2012 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 403054 2013 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 403055 2013 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 402380  2012 Carry On O5008sa 5' X 8' $999.00 N Details
View Vehicle 403043 2013 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 402555  2013 Carry On O5008sa 5' X 8' $999.00 N Details
View Vehicle 401759  2012 Carry On O5008sa 5' X 8' $999.00 N Details
View Vehicle 403028 2013 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 403058 2013 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 401756  2012 Carry On O5008sa 5' X 8' $999.00 N Details
View Vehicle 403176  2013 Carry On O5008sa 5' X 8' $1,299.00 N Details
View Vehicle 401663  2012 Carry On O5010sa 5' X 10' $1,299.00 N Details
View Vehicle 401677  2012 Carry On O5010sa 5' X 10' $1,299.00 N Details
View Vehicle 403262  2013 Carry On O6008sa 6' X 8' $1,299.00 N Details
View Vehicle 401661  2012 Carry On O5010sa 5' X 10' $1,299.00 N Details
View Vehicle 403269  2013 Carry On O6008sa 6' X 8' $1,299.00 N Details
View Vehicle 402928  2013 Carry On O5008sa 5' X 8' $1,299.00 N Details
View Vehicle 402932  2013 Carry On O5008sa 5' X 8' $1,299.00 N Details
View Vehicle 403253  2013 Carry On O6008sa 6' X 8' $1,299.00 N Details
View Vehicle 402551  2013 Carry On O5010sa 5' X 10' $1,299.00 N Details
View Vehicle 401763  2012 Carry On O5010sa 5' X 10' $1,299.00 N Details
View Vehicle 403264  2013 Carry On O6008sa 6' X 8' $1,299.00 N Details
View Vehicle 403263  2013 Carry On O6008sa 6' X 8' $1,299.00 N Details
View Vehicle 403261  2013 Carry On O6008sa 6' X 8' $1,299.00 N Details
View Vehicle 401640  2012 Carry On O5010sa 5' X 10' $1,299.00 N Details
View Vehicle 403177  2013 Carry On O5010sa 5' X 10' $1,399.00 N Details
View Vehicle 403265  2013 Carry On O5010sa 5' X 10' $1,399.00 N Details
View Vehicle 403175  2013 Carry On O5010sa 5' X 10' $1,399.00 N Details
View Vehicle 401700  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 402552  2013 Carry On O5510sa 5'5" X 10' $1,399.00 N Details
View Vehicle 403270  2013 Carry On O5010sa 5' X 10' $1,399.00 N Details
View Vehicle 402556  2013 Carry On O5510sa 5'5" X 10' $1,399.00 N Details
View Vehicle 401699  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 401698  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 401696  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 403173  2013 Carry On O5010sa 5' X 10' $1,399.00 N Details
View Vehicle 401693  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 401692  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 401690  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 401683  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 401685  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 401686  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 401688  2012 Carry On O6010sa 6' X 10' $1,399.00 N Details
View Vehicle 402545  2013 Carry On O5014sa 5' X 14' $1,499.00 N Details
View Vehicle 403182  2013 Carry On O6010sa 6' X 10' $1,499.00 N Details
View Vehicle 401648  2012 Carry On O6012sa 6' X 12' $1,499.00 N Details
252985  2014 Aluma Ltd. O5010sa 5' X 10' $1,499.00 N Details
View Vehicle 232922  2013 Liberty O6010sa 6' X 10' $1,499.00 N Details
View Vehicle 403266  2013 Carry On O6010sa 6' X 10' $1,499.00 N Details
View Vehicle 401653  2012 Carry On O6012sa 6' X 12' $1,499.00 N Details
View Vehicle 401652  2012 Carry On O6012sa 6' X 12' $1,499.00 N Details
View Vehicle 401651  2012 Carry On O6012sa 6' X 12' $1,499.00 N Details
View Vehicle 401650  2012 Carry On O6012sa 6' X 12' $1,499.00 N Details
View Vehicle 401649  2012 Carry On O6012sa 6' X 12' $1,499.00 N Details
View Vehicle 401647  2012 Carry On O6012sa 6' X 12' $1,499.00 N Details
View Vehicle 403181  2013 Carry On O6012sa 6' X 12' $1,599.00 N Details
View Vehicle 402911  2013 Carry On O6012sa 6' X 12' $1,599.00 N Details
View Vehicle 403268  2013 Carry On O6012sa 6' X 12' $1,599.00 N Details
View Vehicle 592570  2014 Quality O5010sa 5' X 10' $1,599.00 N Details
View Vehicle 403252  2013 Carry On O6012sa 6' X 12' $1,599.00 N Details
View Vehicle 402542  2013 Carry On O6012sa 6' X 12' $1,599.00 N Details
View Vehicle 403180  2013 Carry On O6012sa 6' X 12' $1,599.00 N Details
View Vehicle 592299  2012 Quality O6410sa 6'4" X 10' $1,599.00 N Details
View Vehicle 403172  2013 Carry On O6012sa 6' X 12' $1,599.00 N Details
View Vehicle 591867  2012 Quality O6010sa 6' X 10' $1,599.00 N Details
View Vehicle 592569  2013 Quality O5010sa 5' X 10' $1,599.00 N Details
View Vehicle 232695  2013 Liberty O6514sa 6'5" X 14' $1,699.00 N Details
View Vehicle 432806  2012 Ohio Steel O5010sa 5' X 10' $1,699.00 N Details
View Vehicle 432807  2012 Ohio Steel O5010sa 5' X 10' $1,699.00 N Details
View Vehicle 432598  2012 Ohio Steel O5010sa 5' X 10' $1,699.00 N Details
402930  2013 Carry On O6014sa 6' X 14' $1,699.00 N Details
View Vehicle 462837  2013 RICE O5008sa 5' X 8' $1,699.00 N Details
View Vehicle 462840  2013 RICE O5008sa 5' X 8' $1,699.00 N Details
View Vehicle 462845  2013 RICE O5008sa 5' X 8' $1,699.00 N Details
View Vehicle 232690  2013 Liberty O6514sa 6'5" X 14' $1,699.00 N Details
View Vehicle 592579  2013 Quality O5014sa 5' X 14' $1,799.00 N Details
View Vehicle 232433  2013 Liberty O6010sa 6' X 10' $1,799.00 N Details
View Vehicle 592576  2013 Quality O6412sa 6'4" X 12' $1,799.00 N Details
View Vehicle 592577  2013 Quality O6412sa 6'4" X 12' $1,799.00 N Details
View Vehicle 462383  2012 RICE O6012sa 6' X 12' $1,799.00 N Details
View Vehicle 682941  2013 New Generation O5008sa 5' X 8' $1,799.00 N Details
View Vehicle 682943  2013 New Generation O5008sa 5' X 8' $1,799.00 N Details
View Vehicle 622643  2013 Shorelander O8010sa 8' X 10' $1,899.00 N Details
View Vehicle 233035  2013 Liberty O6512sa 6'5" X 12' $1,899.00 N Details
View Vehicle 252997  2014 Aluma Ltd. O5010sa 5' X 10' $1,899.00 N Details
View Vehicle 233034  2013 Liberty O6512sa 6'5" X 12' $1,899.00 N Details
View Vehicle 682964  2013 New Generation O6512sa 6'5" X 12' $1,899.00 N Details
View Vehicle 83201  2013 PJ O6412sa 6'4" X 12' $1,899.00 N Details
View Vehicle 83136  2013 PJ O6412sa 6'4" X 12' $1,899.00 N Details
View Vehicle 252996  2014 Aluma Ltd. O5010sa 5' X 10' $1,899.00 N Details
View Vehicle 258837 2009 Aluma Ltd. O4610sa 4'6" X 10' $1,799.00 N Details
View Vehicle 432810  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 432809  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 432813  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 432808  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 432801  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 83138  2013 PJ O6412sa 6'4" X 12' $1,999.00 N Details
View Vehicle 432803  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 83137  2013 PJ O6412sa 6'4" X 12' $1,999.00 N Details
View Vehicle 83135  2013 PJ O6412sa 6'4" X 12' $1,999.00 N Details
View Vehicle 682945  2013 New Generation O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 462842  2013 RICE O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 462849  2013 RICE O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 622645  2013 Shorelander O5014sa 5' X 14' $1,999.00 N Details
View Vehicle 432802  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 682953  2013 New Generation O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 232785  2013 Liberty O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 682946  2013 New Generation O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 622766  2013 Shorelander O6012sa 6' X 12' $2,199.00 N Details
View Vehicle 682963  2013 New Generation O6514sa 6'5" X 14' $2,199.00 N Details
View Vehicle 363170  2013 Homesteader O6010sa 6' X 10' $2,299.00 N Details
View Vehicle 401727  2012 Carry On O6016ta2 6' X 16' $2,299.00 N Details
View Vehicle 401730 2012 Carry On O6016ta2 6' X 16' $2,199.00 N Details
View Vehicle 402051  2012 Carry On O6012ta2 6' X 12' $2,299.00 N Details
View Vehicle 402042  2012 Carry On O6016ta2 6' X 16' $2,299.00 N Details
View Vehicle 402041  2012 Carry On O6016ta2 6' X 16' $2,299.00 N Details
View Vehicle 403179  2013 Carry On O6012ta2 6' X 12' $2,399.00 N Details
View Vehicle 622770  2013 Shorelander O6012sa 6' X 12' $2,399.00 N Details
View Vehicle 202611 2013 Triton O8412sa 8'4" X 12' $2,249.00 N Details
View Vehicle 403174  2013 Carry On O6012ta2 6' X 12' $2,399.00 N Details
View Vehicle 403178  2013 Carry On O6012ta2 6' X 12' $2,399.00 N Details
View Vehicle 403251  2013 Carry On O6012ta2 6' X 12' $2,399.00 N Details
View Vehicle 403267  2013 Carry On O6012ta2 6' X 12' $2,399.00 N Details
View Vehicle 402914  2013 Carry On O6012ta2 6' X 12' $2,399.00 N Details
View Vehicle 402053  2012 Carry On O6014ta2 6' X 14' $2,399.00 N Details
View Vehicle 862654  2013 Stealth O6512sa 6'5" X 12' $2,499.00 N Details
View Vehicle 402060  2012 Carry On O6016ta2 6' X 16' $2,499.00 N Details
View Vehicle 402913  2013 Carry On O6014ta2 6' X 14' $2,499.00 N Details
View Vehicle 402038  2012 Carry On O6016ta2 6' X 16' $2,499.00 N Details
View Vehicle 402909  2013 Carry On O6014ta2 6' X 14' $2,499.00 N Details
View Vehicle 402056  2012 Carry On O6016ta2 6' X 16' $2,499.00 N Details
View Vehicle 402057  2012 Carry On O6016ta2 6' X 16' $2,499.00 N Details
View Vehicle 402055  2012 Carry On O6016ta2 6' X 16' $2,499.00 N Details
View Vehicle 402910  2013 Carry On O6014ta2 6' X 14' $2,499.00 N Details
View Vehicle 252478 2013 Aluma Ltd. O6510sa 6'5" X 10' $2,350.00 N Details
View Vehicle 862652  2013 Stealth O6512sa 6'5" X 12' $2,499.00 N Details
View Vehicle 862653  2013 Stealth O6512sa 6'5" X 12' $2,499.00 N Details
View Vehicle 252986  2014 Aluma Ltd. O6010sa 6' X 10' $2,499.00 N Details
View Vehicle 252518 2013 Aluma Ltd. O7012sa 7' X 12' $2,450.00 N Details
View Vehicle 683021  2013 New Generation O6512ta2 6'5" X 12' $2,699.00 N Details
View Vehicle 682942  2013 New Generation O6512ta2 6'5" X 12' $2,699.00 N Details
View Vehicle 363235  2013 Homesteader O6012sa 6' X 12' $2,799.00 N Details
363168  2013 Homesteader O5014sa 5' X 14' $2,799.00 N Details
View Vehicle 252989  2014 Aluma Ltd. O6810sa 6'8" X 10' $2,799.00 N Details
View Vehicle 252476 2013 Aluma Ltd. O7012sa 7' X 12' $2,699.00 N Details
View Vehicle 252475 2013 Aluma Ltd. O7012sa 7' X 12' $2,699.00 N Details
252998  2014 Aluma Ltd. O6012sa 6' X 12' $2,799.00 N Details
View Vehicle 682944  2013 New Generation O6514ta2 6'5" X 14' $2,899.00 N Details
View Vehicle 402926  2013 Carry On O7020ta2 7' X 20' $2,899.00 N Details
View Vehicle 432815  2012 Ohio Steel O6016ta2 6' X 16' $2,899.00 N Details
View Vehicle 381565 2011 Kendon O6008sa 6' X 8' $2,699.00 N Details
View Vehicle 462847  2013 RICE O6514ta2 6'5" X 14' $2,899.00 N Details
View Vehicle 682955  2013 New Generation O6514ta2 6'5" X 14' $2,899.00 N Details
View Vehicle 432812  2012 Ohio Steel O6016ta2 6' X 16' $2,899.00 N Details
View Vehicle 432816  2012 Ohio Steel O6016ta2 6' X 16' $2,899.00 N Details
View Vehicle 402931  2013 Carry On O7020ta2 7' X 20' $2,899.00 N Details
View Vehicle 432814  2012 Ohio Steel O6016ta2 6' X 16' $2,899.00 N Details
View Vehicle 233005  2013 Liberty O7014ta2 7' X 14' $2,999.00 N Details
View Vehicle 233009  2013 Liberty O7014ta2 7' X 14' $2,999.00 N Details
View Vehicle 232682  2013 Liberty O6816ta2 6'8" X 16' $2,999.00 N Details
252988  2014 Aluma Ltd. O6812sa 6'8" X 12' $2,999.00 N Details
View Vehicle 233006  2013 Liberty O7014ta2 7' X 14' $2,999.00 N Details
View Vehicle 252473 2013 Aluma Ltd. O6510sa 6'5" X 10' $2,799.00 N Details
View Vehicle 462506  2012 RICE O7016ta2 7' X 16' $3,099.00 N Details
View Vehicle 462507  2012 RICE O7016ta2 7' X 16' $3,099.00 N Details
View Vehicle 233011  2013 Liberty O7016ta2 7' X 16' $3,199.00 N Details
View Vehicle 233012  2013 Liberty O7016ta2 7' X 16' $3,199.00 N Details
View Vehicle 682962  2013 New Generation O6918ta2 6'9" X 18' $3,199.00 N Details
View Vehicle 233010  2013 Liberty O7016ta2 7' X 16' $3,199.00 N Details
View Vehicle 682961  2013 New Generation O6918ta2 6'9" X 18' $3,199.00 N Details
View Vehicle 233008  2013 Liberty O7016ta2 7' X 16' $3,199.00 N Details
View Vehicle 462510  2012 RICE O7018ta2 7' X 18' $3,299.00 N Details
252992  2014 Aluma Ltd. O6814sa 6'8" X 14' $3,299.00 N Details
View Vehicle 462512  2012 RICE O7020ta2 7' X 20' $3,299.00 N Details
View Vehicle 592357  2012 Quality O6416ta2 6'4" X 16' $3,399.00 N Details
View Vehicle 233007  2013 Liberty O7018ta2 7' X 18' $3,399.00 N Details
View Vehicle 232431  2013 Liberty O6816ta2 6'8" X 16' $3,499.00 N Details
233036  2013 Liberty O6816ta2 6'8" X 16' $3,499.00 N Details
View Vehicle 232921  2013 Liberty O7014ta2 7' X 14' $3,499.00 N Details
View Vehicle 592524  2013 Quality O6018ta2 6' X 18' $3,599.00 N Details
View Vehicle 592523  2013 Quality O6018ta2 6' X 18' $3,599.00 N Details
233004  2013 Liberty O6820ta2 6'8" X 20' $3,599.00 N Details
232950  2013 Liberty O6820ta2 6'8" X 20' $3,599.00 N Details
View Vehicle 232435  2013 Liberty O6818ta2 6'8" X 18' $3,699.00 N Details
View Vehicle 232784  2013 Liberty O6816ta2 6'8" X 16' $3,699.00 N Details
View Vehicle 252484 2013 Aluma Ltd. O6812sa 6'8" X 12' $3,499.00 N Details
View Vehicle 402453  2013 Carry On O7018ta3 7' X 18' $3,799.00 N Details
View Vehicle 232915  2013 Liberty O7014ta2 7' X 14' $3,899.00 N Details
View Vehicle 233037  2013 Liberty O6818ta3 6'8" X 18' $3,999.00 N Details
View Vehicle 402452  2013 Carry On O7020ta3 7' X 20' $3,999.00 N Details
View Vehicle 231218  2011 Liberty O6818ta3 6'8" X 18' $4,499.00 N Details
View Vehicle 402454  2013 Carry On O7018ta5 7' X 18' $4,499.00 N Details
View Vehicle 363236  2013 Homesteader O7014ta2 7' X 14' $4,599.00 N Details
View Vehicle 402457  2013 Carry On O7020ta5 7' X 20' $4,699.00 N Details
View Vehicle 83123  2013 PJ O6816ta5 6'8" X 16' $4,799.00 N Details
View Vehicle 83128  2013 PJ O6816ta5 6'8" X 16' $4,799.00 N Details
View Vehicle 363237  2013 Homesteader O7016ta2 7' X 16' $4,799.00 N Details
View Vehicle 402455  2013 Carry On O7022ta5 7' X 22' $4,899.00 N Details
View Vehicle 83122  2013 PJ O6818ta5 6'8" X 18' $4,999.00 N Details
View Vehicle 83124  2013 PJ O6818ta5 6'8" X 18' $4,999.00 N Details
View Vehicle 83127  2013 PJ O6820ta5 6'8" X 20' $5,199.00 N Details
252984  2014 Aluma Ltd. O6816ta2 6'8" X 16' $5,499.00 N Details
View Vehicle 252983  2014 Aluma Ltd. O7016ta2 7' X 16' $5,999.00 N Details
252982  2014 Aluma Ltd. O7018ta2 7' X 18' $6,299.00 N Details
View Vehicle 252981  2014 Aluma Ltd. O7016ta2 7' X 16' $6,499.00 N Details
View Vehicle 602836  2012 Utility REEL E'E" X L' $7,899.00 N Details
 Click a logo below to view our inventory
Site Design by Advanced Connections