Rocks Trailer Sales
UTILITY/LANDSCAPE | CAR HAULERS | CARGO | DUMP | EQUIPMENT | TILT | P.W.C. | MOTORCYCLE/ATV
GOOSENECK | HORSE/STOCK | LIVING QUARTERS | BOATS | TOW DOLLYS | EQUIPMENT & GOLFCARTS | TRUCKS & CARS
Home Contact Service Specials Used Finance Search Inv
Central Ohio's Largest Trailer Resource
Stock Number : 
Type :        Year : 
Width :  Length : 
Manufacturer :        Condition : 
Instructions
Fill in the form to the left with as much or as little information as you wish to view our inventory. If you are looking for a specific type of trailer, use the drop-down next to "Type" to narrow your search.
All fields are optional.
   Search Results
  Stock # Year Make Model Size Price Status View
363274  2013 Homesteader E6012ta2 6' X 12' N Details
33283  2013 Haulmark E7014ta2 7' X 14' N Details
33309  2013 Haulmark E7012sae 7' X 12' N Details
33308  2013 Haulmark E6012sa 6' X 12' N Details
33311  2013 Haulmark E6010sa 6' X 10' N Details
33310  2013 Haulmark E5010sa 5' X 10' N Details
33287  2013 Haulmark E6012sa 6' X 12' N Details
33288  2013 Haulmark E6012sa 6' X 12' N Details
View Vehicle 403027A  2011 Carry On O3505sa 3'5" X 5' $350.00 U Details
View Vehicle 34989A 2011 Nomanco 2 Rail 'R" X AI' $749.00 U Details
View Vehicle 402548  2013 Carry On O5008sa 5' X 8' $899.00 N Details
View Vehicle 402555  2013 Carry On O5008sa 5' X 8' $999.00 N Details
View Vehicle 402551  2013 Carry On O5010sa 5' X 10' $1,299.00 N Details
View Vehicle 402556  2013 Carry On O5510sa 5'5" X 10' $1,399.00 N Details
View Vehicle 402552  2013 Carry On O5510sa 5'5" X 10' $1,399.00 N Details
View Vehicle 402545  2013 Carry On O5014sa 5' X 14' $1,499.00 N Details
252985  2014 Aluma Ltd. O5010sa 5' X 10' $1,499.00 N Details
View Vehicle 592570  2014 Quality O5010sa 5' X 10' $1,599.00 N Details
View Vehicle 592569  2013 Quality O5010sa 5' X 10' $1,599.00 N Details
View Vehicle 402542  2013 Carry On O6012sa 6' X 12' $1,599.00 N Details
View Vehicle 432807  2012 Ohio Steel O5010sa 5' X 10' $1,699.00 N Details
View Vehicle 232695  2013 Liberty O6514sa 6'5" X 14' $1,699.00 N Details
View Vehicle 232690  2013 Liberty O6514sa 6'5" X 14' $1,699.00 N Details
View Vehicle 432598  2012 Ohio Steel O5010sa 5' X 10' $1,699.00 N Details
View Vehicle 432806  2012 Ohio Steel O5010sa 5' X 10' $1,699.00 N Details
View Vehicle 682943  2013 New Generation O5008sa 5' X 8' $1,799.00 N Details
View Vehicle 592576  2013 Quality O6412sa 6'4" X 12' $1,799.00 N Details
View Vehicle 462383  2012 RICE O6012sa 6' X 12' $1,799.00 N Details
View Vehicle 682941  2013 New Generation O5008sa 5' X 8' $1,799.00 N Details
View Vehicle 592579  2013 Quality O5014sa 5' X 14' $1,799.00 N Details
View Vehicle 592577  2013 Quality O6412sa 6'4" X 12' $1,799.00 N Details
View Vehicle 252996  2014 Aluma Ltd. O5010sa 5' X 10' $1,899.00 N Details
View Vehicle 252997  2014 Aluma Ltd. O5010sa 5' X 10' $1,899.00 N Details
View Vehicle 258837 2009 Aluma Ltd. O4610sa 4'6" X 10' $1,799.00 N Details
View Vehicle 622643  2013 Shorelander O8010sa 8' X 10' $1,899.00 N Details
View Vehicle 432802  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 462849  2013 RICE O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 682945  2013 New Generation O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 432808  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 432801  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 682946  2013 New Generation O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 622645  2013 Shorelander O5014sa 5' X 14' $1,999.00 N Details
View Vehicle 432809  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 462842  2013 RICE O6512sa 6'5" X 12' $1,999.00 N Details
View Vehicle 432810  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 432813  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 432803  2012 Ohio Steel O6012sa 6' X 12' $1,999.00 N Details
View Vehicle 252520 2013 Aluma Ltd. 1bike B'I" X KE' $2,050.00 N Details
View Vehicle 622766  2013 Shorelander O6012sa 6' X 12' $2,199.00 N Details
252980  2014 Aluma Ltd. 1bike B'I" X KE' $2,199.00 N Details
View Vehicle 621798  2012 Shorelander O8014sa 8' X 14' $2,199.00 N Details
252979  2014 Aluma Ltd. 1bike B'I" X KE' $2,199.00 N Details
View Vehicle 363170  2013 Homesteader O6010sa 6' X 10' $2,299.00 N Details
View Vehicle 622770  2013 Shorelander O6012sa 6' X 12' $2,399.00 N Details
View Vehicle 33154  2013 Haulmark E5008sa 5' X 8' $2,399.00 N Details
View Vehicle 33158  2013 Haulmark E5008sa 5' X 8' $2,399.00 N Details
View Vehicle 202611 2013 Triton O8412sa 8'4" X 12' $2,249.00 N Details
View Vehicle 252986  2014 Aluma Ltd. O6010sa 6' X 10' $2,499.00 N Details
View Vehicle 252478 2013 Aluma Ltd. O6510sa 6'5" X 10' $2,350.00 N Details
View Vehicle 862654  2013 Stealth O6512sa 6'5" X 12' $2,499.00 N Details
View Vehicle 862653  2013 Stealth O6512sa 6'5" X 12' $2,499.00 N Details
View Vehicle 862652  2013 Stealth O6512sa 6'5" X 12' $2,499.00 N Details
View Vehicle 252518 2013 Aluma Ltd. O7012sa 7' X 12' $2,450.00 N Details
View Vehicle 252993  2014 Aluma Ltd. 1bike B'I" X KE' $2,699.00 N Details
View Vehicle 32937  2013 Haulmark E6010sa 6' X 10' $2,699.00 N Details
View Vehicle 33015  2013 Haulmark E6010sa 6' X 10' $2,699.00 N Details
View Vehicle 33016  2013 Haulmark E6010sa 6' X 10' $2,699.00 N Details
View Vehicle 33157  2013 Haulmark E6010sa 6' X 10' $2,699.00 N Details
View Vehicle 252994  2014 Aluma Ltd. 1bike B'I" X KE' $2,699.00 N Details
View Vehicle 33160  2013 Haulmark E5008sa 5' X 8' $2,699.00 N Details
View Vehicle 683021  2013 New Generation O6512ta2 6'5" X 12' $2,699.00 N Details
View Vehicle 33162  2013 Haulmark E5008sa 5' X 8' $2,699.00 N Details
View Vehicle 33185  2013 Haulmark E6010sa 6' X 10' $2,699.00 N Details
View Vehicle 682942  2013 New Generation O6512ta2 6'5" X 12' $2,699.00 N Details
View Vehicle 33159  2013 Haulmark E6010sa 6' X 10' $2,699.00 N Details
View Vehicle 12793  2013 Pace Amer. E5008sa 5' X 8' $2,699.00 N Details
View Vehicle 12794  2013 Pace Amer. E6010sa 6' X 10' $2,699.00 N Details
363168  2013 Homesteader O5014sa 5' X 14' $2,799.00 N Details
33273  2013 Haulmark E6010sa 6' X 10' $2,799.00 N Details
33272  2013 Haulmark E6010sa 6' X 10' $2,799.00 N Details
33196  2013 Haulmark E6010sa 6' X 10' $2,799.00 N Details
View Vehicle 33163  2013 Haulmark E6010sa 6' X 10' $2,799.00 N Details
View Vehicle 363235  2013 Homesteader O6012sa 6' X 12' $2,799.00 N Details
View Vehicle 252475 2013 Aluma Ltd. O7012sa 7' X 12' $2,699.00 N Details
View Vehicle 252476 2013 Aluma Ltd. O7012sa 7' X 12' $2,699.00 N Details
View Vehicle 363240  2013 Homesteader E5010sa 5' X 10' $2,799.00 N Details
View Vehicle 252989  2014 Aluma Ltd. O6810sa 6'8" X 10' $2,799.00 N Details
252998  2014 Aluma Ltd. O6012sa 6' X 12' $2,799.00 N Details
View Vehicle 33504  2013 Haulmark E6012sa 6' X 12' $2,899.00 N Details
View Vehicle 682944  2013 New Generation O6514ta2 6'5" X 14' $2,899.00 N Details
View Vehicle 33503  2013 Haulmark E6012sa 6' X 12' $2,899.00 N Details
View Vehicle 381565 2011 Kendon O6008sa 6' X 8' $2,699.00 N Details
View Vehicle 33502  2013 Haulmark E6012sa 6' X 12' $2,899.00 N Details
View Vehicle 462847  2013 RICE O6514ta2 6'5" X 14' $2,899.00 N Details
View Vehicle 33153  2013 Haulmark E6012sa 6' X 12' $2,899.00 N Details
252995  2014 Aluma Ltd. Trike R'I" X KE' $2,899.00 N Details
View Vehicle 12711  2013 Pace Amer. E6010sa 6' X 10' $2,899.00 N Details
View Vehicle 12709  2013 Pace Amer. E6012sa 6' X 12' $2,999.00 N Details
View Vehicle 232682  2013 Liberty O6816ta2 6'8" X 16' $2,999.00 N Details
252988  2014 Aluma Ltd. O6812sa 6'8" X 12' $2,999.00 N Details
View Vehicle 362632  2013 Homesteader E6012sa 6' X 12' $2,999.00 N Details
View Vehicle 252473 2013 Aluma Ltd. O6510sa 6'5" X 10' $2,799.00 N Details
View Vehicle 33155  2013 Haulmark E6012sa 6' X 12' $2,999.00 N Details
View Vehicle 380905 2011 Kendon 2 Bike 'B" X IK' $2,799.00 N Details
View Vehicle 32743  2013 Haulmark E6012sa 6' X 12' $3,099.00 N Details
View Vehicle 32744  2013 Haulmark E6012sa 6' X 12' $3,099.00 N Details
View Vehicle 462506  2012 RICE O7016ta2 7' X 16' $3,099.00 N Details
View Vehicle 462507  2012 RICE O7016ta2 7' X 16' $3,099.00 N Details
View Vehicle 13013  2013 Pace Amer. E6012sa 6' X 12' $3,199.00 N Details
View Vehicle 13014  2013 Pace Amer. E6012sa 6' X 12' $3,199.00 N Details
View Vehicle 33183  2013 Haulmark E6012sa 6' X 12' $3,199.00 N Details
View Vehicle 12798  2013 Pace Amer. E6012sa 6' X 12' $3,299.00 N Details
View Vehicle 12855  2013 Pace Amer. E6012sa 6' X 12' $3,299.00 N Details
View Vehicle 12856  2013 Pace Amer. E6012sa 6' X 12' $3,299.00 N Details
View Vehicle 252158 2013 Aluma Ltd. 2 Bike 'B" X IK' $3,150.00 N Details
252992  2014 Aluma Ltd. O6814sa 6'8" X 14' $3,299.00 N Details
View Vehicle 252487 2013 Aluma Ltd. 2 Bike 'B" X IK' $3,150.00 N Details
View Vehicle 252159 2013 Aluma Ltd. 2 Bike 'B" X IK' $3,150.00 N Details
View Vehicle 252157 2013 Aluma Ltd. 2 Bike 'B" X IK' $3,150.00 N Details
View Vehicle 462509  2012 RICE O7018ta2 7' X 18' $3,299.00 N Details
View Vehicle 462512  2012 RICE O7020ta2 7' X 20' $3,299.00 N Details
View Vehicle 462510  2012 RICE O7018ta2 7' X 18' $3,299.00 N Details
View Vehicle 621797  2012 Shorelander O8017ta2 8' X 17' $3,499.00 N Details
View Vehicle 592524  2013 Quality O6018ta2 6' X 18' $3,599.00 N Details
View Vehicle 592523  2013 Quality O6018ta2 6' X 18' $3,599.00 N Details
View Vehicle 252484 2013 Aluma Ltd. O6812sa 6'8" X 12' $3,499.00 N Details
View Vehicle 863068  2014 Stealth E6012sa 6' X 12' $4,199.00 N Details
View Vehicle 12332  2013 Cargo Express E7016ta2 7' X 16' $4,299.00 N Details
View Vehicle 33152  2013 Haulmark E6012ta2 6' X 12' $4,299.00 N Details
View Vehicle 892904A  2013 Stealth E7016ta2 7' X 16' $4,499.00 U Details
View Vehicle 583258  2013 Amer. Haul E7016ta2 7' X 16' $4,499.00 N Details
View Vehicle 363167  2013 Homesteader E7016ta2 7' X 16' $4,499.00 N Details
View Vehicle 33156  2013 Haulmark E7016ta2 7' X 16' $4,599.00 N Details
View Vehicle 363191  2013 Homesteader E7014ta2 7' X 14' $4,599.00 N Details
View Vehicle 363193  2013 Homesteader E7014ta2 7' X 14' $4,599.00 N Details
View Vehicle 363236  2013 Homesteader O7014ta2 7' X 14' $4,599.00 N Details
View Vehicle 363192  2013 Homesteader E7016ta2 7' X 16' $4,699.00 N Details
View Vehicle 363079  2013 Homesteader E7016ta2 7' X 16' $4,799.00 N Details
View Vehicle 363110  2013 Homesteader E7016ta2 7' X 16' $4,799.00 N Details
View Vehicle 363237  2013 Homesteader O7016ta2 7' X 16' $4,799.00 N Details
View Vehicle 12799  2013 Pace Amer. E7014ta2 7' X 14' $4,799.00 N Details
View Vehicle 363232  2013 Homesteader E7016ta2 7' X 16' $4,799.00 N Details
View Vehicle 12883  2013 Pace Amer. E7014ta2 7' X 14' $4,799.00 N Details
View Vehicle 363195  2013 Homesteader E7016ta2 7' X 16' $4,799.00 N Details
View Vehicle 863066  2014 Stealth E7016ta2 7' X 16' $4,899.00 N Details
View Vehicle 363275  2013 Homesteader E8518ta2 8'5" X 18' $4,999.00 N Details
View Vehicle 12881  2013 Pace Amer. E7016ta2 7' X 16' $4,999.00 N Details
View Vehicle 12657  2013 Pace Amer. E7016ta2 7' X 16' $4,999.00 N Details
View Vehicle 12656  2013 Pace Amer. E7016ta2 7' X 16' $4,999.00 N Details
View Vehicle 12884  2013 Pace Amer. E7016ta2 7' X 16' $4,999.00 N Details
View Vehicle 363276  2013 Homesteader E8518ta2 8'5" X 18' $4,999.00 N Details
View Vehicle 583085 2013 Amer. Haul E7012sae 7' X 12' $4,899.00 N Details
252984  2014 Aluma Ltd. O6816ta2 6'8" X 16' $5,499.00 N Details
View Vehicle 363029  2013 Homesteader E8516ta2 8'5" X 16' $5,499.00 N Details
View Vehicle 363074 2013 Homesteader E7012ta2 7' X 12' $5,499.00 N Details
View Vehicle 252983  2014 Aluma Ltd. O7016ta2 7' X 16' $5,999.00 N Details
View Vehicle 33282  2013 Haulmark E8520ta2 8'5" X 20' $5,999.00 N Details
View Vehicle 252155 2013 Aluma Ltd. O7018ta2 7' X 18' $5,999.00 N Details
252982  2014 Aluma Ltd. O7018ta2 7' X 18' $6,299.00 N Details
View Vehicle 252981  2014 Aluma Ltd. O7016ta2 7' X 16' $6,499.00 N Details
View Vehicle 863080  2014 Stealth E8524ta3 8'5" X 24' $6,499.00 N Details
View Vehicle 603259  2012 Haulmark E7014ta2 7' X 14' $6,599.00 U Details
View Vehicle 582313  2013 Amer. Haul E7014ta2 7' X 14' $6,799.00 N Details
View Vehicle 33184  2013 Haulmark E8524ta3 8'5" X 24' $6,799.00 N Details
View Vehicle 33024  2013 Haulmark E7012ta2 7' X 12' $6,999.00 N Details
View Vehicle 32935  2013 Haulmark E7014ta2 7' X 14' $7,199.00 N Details
View Vehicle 33210  2013 Haulmark E7014ta2 7' X 14' $7,199.00 N Details
 Click a logo below to view our inventory
Site Design by Advanced Connections